12:24pmStart
Back to Yonkers Raceway
Harness Racing - Rest of the world
Race 5
Yonkers Raceway · Tuesday 1 September 2026 · Race 5 · 1609
—Weather
GoodTrack condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Railroad Station | — | — |
| 2 | Heza Risk Taker A | — | — |
| 3 | Jumpingjackmac N | — | — |
| 4 | Better B Bold | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Jumpingjackmac N | Fr1 | Jason Bartlett | Doug Dilloian (Jnr) | 2.2 |
| 2 | Better B Bold | Fr2 | Matt Kakaley | Travis Alexander | 18 |
| 3 | Forward Flash | Fr3 | Jim Marohn (Jnr) | Kelvin Harrison | 18 |
| 4 | Railroad Station | Fr4 | Tyler Buter | Ron Burke | 1.8 |
| 5 | Heza Risk Taker A | Fr5 | Brent Holland | Chris Height | 51 |
| 6 | Wish You Well | Fr6 | George Brennan | Linda Toscano | 34 |
| 7 | Whichwaytothebeach | Fr7 | Jordan Stratton | Gregory Decker | 17 |
| 8 | Young Bluey A | Fr8 | Colin Kelly | Jared Bako | 31 |
Race context
Race preview
RAILROAD STATION (4) finished fourth last start over 1609m at this track, beaten 11 metres, after a good win at this track the run prior. This is a nice drop in grade so he is in the right race to return to form. JUMPINGJACKMAC N (1) was responsible for a better effort last time out when runner-up over 1609m at this track. Should run a big race. FORWARD FLASH (3) is heading the right way, improving last time out to finish second at this track over 1609m. Something for the Multiples: HEZA RISK TAKER A (5)