Harness Racing - Australia & New Zealand
Stance Equitec Trotters Rating Hcp
Albion Park · Tuesday 1 September 2026 · Race 1 · 2138
Tony’s shortlist
Fat Tony’s AI picks
1. Nonis Gold Class
Group-class drop, front mark and she should boss this lot, punters.
4. Crookwell Eyes
Tough standing-start performer; honest recent figures make him the danger.
7. Tarentaise
Forgive the latest flop—previous second was sharp; can bounce back.
6. Natty Pagger Nz
Proven winner from the tapes here; veteran can grind into the minors.
5. Gait With Grace
Big odds, but suited back to this grade—cheeky top-five smokey.
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Getoverrover | — | — |
| 2 | Crookwell Eyes | — | — |
| 3 | Natty Pagger Nz | — | — |
| 4 | Gaz Man Nz | — | — |
| 5 | Gait With Grace | — | — |
| 6 | Tarentaise | — | — |
| 7 | The Reaper | — | — |
| 8 | Nonis Gold Class | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Nonis Gold Class | FT | Shane Graham | Shane Graham | 1.5 |
| 2 | Speedy Comet | Fr- | Brendan Barnes | Al Barnes | 23 |
| 3 | The Reaper | 20m | Mitch Cox | T D Hancock | 67 |
| 4 | Crookwell Eyes | 30m | Adam Sanderson | Richard Hutchinson | 4.8 |
| 5 | Gait With Grace | 40m | Taleah McMullen | Melissa Gillies | 23 |
| 6 | Natty Pagger Nz | 40m | Mathew Neilson | Trent Moffat | 13 |
| 7 | Tarentaise | 40m | Graham Dwyer | Graham Dwyer | 8.5 |
| 8 | Gaz Man Nz | 40m | Adam Richardson | Richard Hutchinson | 10 |
| 9 | Getoverrover | 50m | Tim Gillespie | Tim Gillespie | 41 |
Race context
Race preview
Looks a good race for NONIS GOLD CLASS (1) who enjoys a big class drop after racing at Group Two level last start. Had looked close to a win when runner-up in her previous two outings here. This suits. TARENTAISE (7) led and faded when in the betting last start after a good second at this venue the run prior. Could bounce back straight away. GAIT WITH GRACE (5) didn't do a bad job when fourth at this circuit and distance last time out. Can feature along with CROOKWELL EYES (4) who has been solid since winning here three back.