02:31amStart
Back to Deauville
Horse Racing - Rest of the world
Prix D'hudimesnil Stakes - Awt
Deauville · Saturday 22 August 2026 · Race 5 · 1400
ShowersWeather
SyntheticTrack condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Fort Payne | — | — |
| 2 | Siam Paragon | — | — |
| 3 | King Gold | — | — |
| 4 | Tomakay | — | — |
| 5 | Zoom | — | — |
| 6 | Fast Raaj | — | — |
| 7 | Ironico | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Fort Payne | 2 | C Soumillon | Nicolas Caullery | 5 |
| 2 | Ironico | 7 | Marvin Grandin | Pe Dubois | 34 |
| 3 | Tomakay | 4 | Mickael Barzalona | Patrice Cottier | 3.6 |
| 4 | Fast Raaj | 5 | Clement Lecoeuvre | Yann Barberot | 9.5 |
| 5 | King Gold | 3 | Stephane Pasquier | Nicolas Caullery | 5.5 |
| 6 | Siam Paragon | 1 | Aurelien Lemaitre | Georges Doleuze | 5 |
| 7 | Zoom | 6 | Maxime Guyon | A&L Fabre | 4.6 |
Race context
Race preview
TOMAKAY (3) built on some good placed efforts to secure a neck victory contesting a 1400m event at Clairefontaine. Selected to register back-to-back wins. FORT PAYNE (1) placed a neck second in the previously mentioned Clairefontaine race. Major threat seeking his third win from as many starts at this track. SIAM PARAGON (6) returned from a break managing a 1.75L third trying 1400m at Clairefontaine. Strong prospects. A track and trip winner in the past ZOOM (7) faded late running 3L fifth in a 1600m conditions race at Saint-Cloud during April. Notable chance seeking the sixth success of his career.