Harness Racing - Australia & New Zealand
Bingo @ Club Paceway Every Wednesday Pace
Penrith · Thursday 7 May 2026 · Race 4 · 2125
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Happy Too Ya | — | — |
| 2 | Mac Thunder | — | — |
| 3 | Admirable Nz | — | — |
| 4 | Ultimate Weapon Nz | — | — |
| 5 | Whereishe | — | — |
| 6 | Diletto | — | — |
| 7 | Nothingbutwaves | — | — |
| 8 | Captain Blood | — | — |
| 9 | Mccrikey Nz | — | — |
| 10 | Lochiel Nz | — | — |
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Diletto | Fr1 | Klayton Bigeni | Mark Rolfe | 31 |
| 2 | Happy Too Ya | Fr2 | Seaton Grima | Seaton Grima | 1.35 |
| 3 | Ultimate Weapon Nz | Fr3 | Will Rixon | Kevin Pizzuto | 13 |
| 4 | Lochiel Nz | Fr4 | Jake Bigeni | David Waite | 27 |
| 5 | Whereishe | Fr5 | Vaughan Duncan | Brian Portelli | 31 |
| 6 | Captain Blood | Fr6 | Brian Portelli | Brian Portelli | 67 |
| 7 | Admirable Nz | Sr1 | Declan Murphy | David Waite | 10 |
| 8 | Nothingbutwaves | Sr2 | Jorja Daskalovski | Kerryann Morris | 6 |
| 9 | Mccrikey Nz | Sr3 | Tyler Miles | Michael Formosa | 101 |
| 10 | Mac Thunder | Sr4 | Lleyton Green | D A Mcdowell, K L Mcdowell | 14 |
Race preview
HAPPY TOO YA (2) enjoyed the drop in class from the city when he took advantage of the inside barrier to lead and score by 6.7 metres at this venue last week. Goes up in grade but can push forward again from this favourable starting position. NOTHINGBUTWAVES (8) has been racing well and kept the ball rolling last time when a nose from the winner in second. That gave her a win and two placings from her last three outings here. Draws for a trail and can be dangerous if she gets the gaps. ULTIMATE WEAPON NZ (3) has been producing some decent efforts from tough draws of late, clocking in second from the back row the last time he raced here. Better served by this barrier. MAC THUNDER (10) cops a second row draw this time but did a good job in winning at this circuit and distance last week.