Harness Racing - Australia & New Zealand
Benstud Standardberds 3Yo Maiden Pace
Shepparton · Sunday 3 May 2026 · Race 3 · 2190
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Cocosworld | — | — |
| 2 | Camerina | — | — |
| 3 | Imon Nz | — | — |
| 4 | Where It Began | — | — |
| 5 | Alcatraz Miss | — | — |
| 6 | Soho Amaryllis | — | — |
| 7 | Major Eastwood | — | — |
| 8 | Glenange Miss | — | — |
| 9 | Heavenly Flyer | — | — |
| 10 | Heavenly Nikky | — | — |
| 11 | Villavos | — | — |
| 12 | Madam Marchete | — | — |
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Alcatraz Miss | Fr1 | Glenn Bull | Glenn Bull | 15 |
| 2 | Cocosworld | Fr2 | Jackie Barker | Trevor Patching | 31 |
| 3 | Where It Began | Fr3 | David Jack | D Jack | 9 |
| 4 | Madam Marchete | Fr4 | Stacey Towers | Mark R Lee | 61 |
| 5 | Elliana | Fr- | Tasmyn Potter | Wayne Potter | — |
| 6 | Imon Nz | Fr5 | Nathan Jack | Jackson Painting | 1.3 |
| 7 | Soho Amaryllis | Fr6 | Connor Clarke | Stephen Clarke | 13 |
| 8 | Heavenly Nikky | Sr1 | Rita Burnett | Rita Burnett | 81 |
| 9 | Camerina | Sr2 | Laura Wilson | Laura Wilson | 8 |
| 10 | Heavenly Flyer | Sr3 | James Herbertson | Graham Lyon | 41 |
| 11 | Villavos | Sr4 | Chris Alford | Alison Alford | 81 |
| 12 | Glenange Miss | Sr5 | Taylor Youl | Sharon Hahne | 71 |
| 13 | Major Eastwood | Sr6 | Kylie Sugars | Kylie Sugars | 81 |
Race preview
IMON NZ (6) was responsible for a very good effort last time over 1690m at this track, finishing second and just a nose from the winner. Good enough to take out a race like this. CAMERINA (9) has raced three times this prep and has filled a minor placing on each occasion. Settled in the leading division then went to the lead only to be claimed in the run home and finish second last start over 2240m at Melton. Won't find this any harder and she can grab that well-deserved win. WHERE IT BEGAN (3) is next best after finishing runner-up when resuming over 1770m at Albury last time out. SOHO AMARYLLIS (7) must be considered after she finished runner-up when resuming over 1790m at Mildura nine days ago.