Horse Racing - Rest of the world
D'aguilar Hcp (C4)
Happy Valley · Wednesday 8 April 2026 · Race 2 · 1650
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Beauty Viva | 5 | Hugh Bowman | A S Cruz | 5.5 |
| 2 | Osi Honour | 11 | M Yeung | B Crawford | 97.1 |
| 3 | Vermilion Tempest | 7 | Joao Moreira | Caspar Fownes | 2.8 |
| 4 | Aestheticism | 12 | Lyle Hewitson | Pierre Ng | 24.8 |
| 5 | Fortune Star | 9 | Andrea Atzeni | Mark Newnham | 10 |
| 6 | Celtic Times | 1 | Vincent Ho | Manfred Man | 21.9 |
| 7 | General Redwood | 6 | Angus Chung | Danny Shum | 28.2 |
| 8 | Golden Darci | 4 | James Orman | D Whyte | 45.5 |
| 9 | Precision Hope | 10 | Harry Bentley | David A Hayes | 15.6 |
| 10 | Yiu Cheung Victory | 2 | Alex Badel | C H Yip | 14.6 |
| 11 | Super Goldendragon | 3 | Derek Leung | W K Mo | 103.8 |
| 12 | Vivacious Win | 8 | Karis Teetan | David Eustace | 3.5 |
Race preview
VIVACIOUS WIN (12) is racing in top order without winning in recent efforts, finishing 1.8L off the winner here most recently. His efforts prior were very good at this track and trip and he's turned in a solid trial since his last run 28 days ago. Looks the one to beat on recent form. BEAUTY VIVA (1) bounced back here last time out to get the job done after getting too far back the start prior at Sha Tin. Bowman remains in the saddle today and it's important to note that last start was his first try at this track and trip. This shapes similarly and he can repeat the dose. AESTHETICISM (4) has improved over his past few starts, finishing 2.8L off the winner last time out and gets a change in the gear here today. Been a while between drinks but his latest effort suggests a win isn't far away. FORTUNE STAR (5) hasn't been far away his past couple and can be in the finish again.