Harness Racing - Australia & New Zealand
Eco Timber Group Pace
Melton · Saturday 28 March 2026 · Race 5 · 1720
Start
22:05
Track
Good
Weather
Overcast
Status
Results available
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Popcornfriday | — | — |
| 2 | Torque Power | — | — |
| 3 | Isolation | — | — |
| 4 | Sports Wrack | — | — |
| 5 | Celestial Zodiac | — | — |
| 6 | Ya Bottom Dollar | — | — |
| 7 | Blackindeed | — | — |
| 8 | Shiralee | — | — |
| 9 | Rosberg Nz | — | — |
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | To The Nines | Fr- | Connor Clarke | Michael Gadsden | 4.8 |
| 2 | Torque Power | Fr1 | Kerryn Manning | Peter Manning | 6 |
| 3 | Wind Sock | Fr- | Cameron Maggs | Cameron Maggs | — |
| 4 | Popcornfriday | Fr2 | Jackie Barker | Kevin Sandiford | 4.6 |
| 5 | Isolation | Fr3 | James Herbertson | Patrick Tomkinson | 2.1 |
| 6 | Blackindeed | Fr4 | Jordan Leedham | Craig Demmler | 8 |
| 7 | Celestial Zodiac | Fr5 | Luke Dunne | Tori Hutchins | 6.5 |
| 8 | Sports Wrack | Sr1 | Ewa Justice | John Justice | 17 |
| 9 | Shiralee | Sr2 | Leilani Justice | Leilani Justice | 51 |
| 10 | Written In Silk | Fr- | Reagan Clarke | Stephen Clarke | — |
| 11 | Rosberg Nz | Sr3 | Brent Murphy | Wayne Stebbing | 91 |
| 12 | Ya Bottom Dollar | Sr4 | Rodney Petroff | Rodney Petroff | 71 |
Race preview
BLACKINDEED (6) found winning form last start at Ballarat. Draws wider but came from a similar barrier when winning four back and owns good statistics at this circuit and distance. TORQUE POWER (2) was beaten only 2.7m into third from this barrier last start at Ararat and owns a decent strike rate at this distance. ISOLATION (5) rates highly on his best form and has to be respected in this company. POPCORNFRIDAY (4) has drawn well and falls into the same category.