Harness Racing - Australia & New Zealand
Llowalong Farms Gold Chalice Final Pace (G2)
Bathurst · Saturday 28 March 2026 · Race 5 · 1730
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Brooklyn Dan | — | — |
| 2 | Yottie | — | — |
| 3 | Hollywood Strip | — | — |
| 4 | Soho Charmer | — | — |
| 5 | You Are My Wish | — | — |
| 6 | Message Bank | — | — |
| 7 | Berocca Bernie | — | — |
| 8 | Soho Trump | — | — |
| 9 | Frizza | — | — |
| 10 | Soho Park Avenue | — | — |
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | You Are My Wish | Fr1 | Robert Morris | Kerryann Morris | 151 |
| 2 | Yottie | Fr2 | Bernie Hewitt | Bernie Hewitt | 3.1 |
| 3 | Brooklyn Dan | Fr3 | Cameron Hart | Emma Stewart | 13 |
| 4 | Soho Charmer | Fr4 | Michael Stanley | Michael Stanley | 4.4 |
| 5 | Soho Trump | Fr5 | Chris Geary | Michael Stanley | 27 |
| 6 | Hollywood Strip | Fr6 | Brad Hewitt | Brad Hewitt | 1.65 |
| 7 | Message Bank | Fr7 | David Hewitt | David Hewitt | 126 |
| 8 | Frizza | Fr8 | Anthony Frisby | Anthony Frisby | 126 |
| 9 | Berocca Bernie | Sr1 | Jason Hewitt | Bernie Hewitt | 81 |
| 10 | Soho Washington | Fr- | Michael Stanley | Michael Stanley | 20 |
| 11 | Red Bull Bernie | Fr- | Jason Hewitt | Bernie Hewitt | 126 |
| 12 | Soho Park Avenue | Sr2 | Luke McCarthy | Michael Stanley | 71 |
Race preview
Hard to go against boom colt HOLLYWOOD STRIP (6). He draws wider than when he stretched his unbeaten run to nine by dominating Monday's heat but he overcame the extreme outside barrier for a thumping NSW Derby win at Menangle prior, beating many of these rivals in the process. Has to go on top. SOHO CHARMER (4) was very good when coming from wide for second to HOLLYWOOD STRIP in that derby and has won his two starts on either side. Sped across from this draw to lead his heat and he is building a good record at this distance so could make a race of it. YOTTIE (2) is making rapid progress. Chased the top two when third in the Derby and impressed in his heat, coming from this barrier to win by more than 8m and take his record at this circuit and distance to four from five. BROOKLYN DAN (3) was 5m off SOHO CHARMER last start but he strikes at 50 per cent at the distance and draws to be competitive. SOHO TRUMP (5) has been mixing it in this company of late so include.