Harness Racing - Australia & New Zealand
Members Draw Winner - Sonya Mai Maiden Pathway Pace
Redcliffe · Wednesday 18 March 2026 · Race 9 · 1780
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Prescott | — | — |
| 2 | Six Seven | — | — |
| 3 | Tenggeri | — | — |
| 4 | Haaland | — | — |
| 5 | Shemozzle | — | — |
| 6 | Mister Freeman | — | — |
| 7 | Rocky Outlook | — | — |
| 8 | Always Circling | — | — |
| 9 | Art Land | — | — |
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Shemozzle | Fr1 | Rod Wingrave | R M Wingrave | 151 |
| 2 | Six Seven | Fr2 | Grant Dixon | Grant Dixon | 7.5 |
| 3 | Art Land | Fr3 | Wayne Campbell | W T Campbell | 23 |
| 4 | Tenggeri | Fr4 | Mathew Neilson | J M Anderson | 61 |
| 5 | Always Circling | Fr5 | Nathan Dawson | Shawn Grimsey | 5 |
| 6 | Mister Freeman | Fr6 | Greg Bennett | Graham Dwyer | 3.3 |
| 7 | Prescott | Sr1 | Leonard Cain | R D Aldons | 2 |
| 8 | Haaland | Sr2 | Layne Dwyer | Ryan Veivers | 21 |
| 9 | Rocky Outlook | Sr3 | Paige Bevan | D R Pollock | 51 |
Race preview
PRESCOTT (7) was in the money at this track two runs ago before finishing second at his latest appearance over 1780m at this track, beaten a head. Will enjoy a pretty soft run from this draw, with the sprint lane to play a big role. Meets a comparable field and he can play a big role. MISTER FREEMAN (6) was responsible for a very good effort last time over 1780m at this track, finishing third and just 1.5 metres from the winner. Won't find this any harder and he can take this out. ALWAYS CIRCLING (5) is looming as a real threat after a better effort last start, finishing second at this track over 1780m. Don't ignore. ART LAND (3) was good in the the latest trial and draws well so keep safe on debut.