Harness Racing - Australia & New Zealand
Mount Eden Sprint Ms Pace (Group 3)
Pinjarra · Monday 16 March 2026 · Race 7 · 1684
Start
21:29
Track
—
Weather
FINE
Status
Results available
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Magnificent Storm Nz | — | — |
| 2 | Franco Encore Nz | — | — |
| 3 | Waverider | — | — |
| 4 | Better Eclipse | — | — |
| 5 | Golden Lode Nz | — | — |
| 6 | Otis | — | — |
| 7 | Hotly Pursued | — | — |
| 8 | Star Casino Nz | — | — |
| 9 | Maungatahi | — | — |
Runners and racing form
Runner details are not available for this race.