21:29Start
Back to Warragul
Greyhound Racing - Australia & New Zealand
G'day Chef Caterers
Warragul · Tuesday 17 February 2026 · Race 3 · 400
OvercastWeather
—Track condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Galloping Jessie | — | — |
| 2 | Turtle Time | — | — |
| 3 | World War | — | — |
| 4 | No Charge | — | — |
| 5 | Santorini Bale | — | — |
| 6 | Barking Blue | — | — |
| 7 | Valve Bounce | — | — |
| 8 | King Cherry | — | — |
The field
Runners and racing form
Runner details unavailable
The field has not been published for this race yet.